Property Attributes
- MLS#2134839
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityCallahan
- Area492-Nassau County-W Of I-95-N To State Line
- NeighborhoodWoodland Estates
- Zip32011
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 5881
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2672
- Lot Size1.32 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Seller Will Pay All Closing Costs - DO NOT miss out! Welcome Home to this beautifully situated home on 1.32+/- acres. This 3-bed, 3.5-bath residence offers the perfect blend of space, comfort, and convenience. Families will appreciate the proximity to top-rated schools, while travelers and professionals will love being minutes from Jacksonville International Airport and major commuter routes. Located in a fantastic area, you can host gatherings or simply enjoy the quiet this property has to offer. Schedule your showing today and don't miss out! *All Parcel Boundaries Are Estimated Only*
| Elementary School | Middle School | High School |
|---|---|---|
| Callahan Elementary School | Callahan Middle School | West Nassau High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $549,000 |
| 3/20/2026 | 5$525,000 |
| 4/9/2026 | 5$499,000 |
| 4/15/2026 | 5$475,000 |
| 5/1/2026 | 6$450,000 |
| 7/14/2026 | 6$425,000 |
| 9/11/2026 | 6$400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Parcel Number | PART OF:161N25291000110000 |
| County | Nassau |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodland Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Callahan,go south on US Highway 1 for approximately 4.3 miles. Turn right onto Ratliff Road. Drive for 2 miles. Turn left onto Woodland Lane,right onto Freedom Drive. Property on right. |
| High School | West Nassau |
| City | Callahan |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 492-Nassau County-W Of I-95/N To State Line |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57499.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Callahan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5881.51 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Callahan |
| Lease Renewal Y/N | No |
| MLS Area Minor | 492-Nassau County-W Of I-95/N To State Line |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Jack and Jill Bath,Pantry,Primary Bathroom - Shower No Tub,Primary Bathroom - Tub with Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.32 |
| Spa | No |
| Lot Size Acres | 1.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and eXp Realty in Metropolitan Indianapolis. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 3:01 PM UTC